<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crown SEM &#187; Improve Ads</title>
	<atom:link href="http://www.crownsem.com/category/adwords-ad-creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crownsem.com</link>
	<description>Crown Search Engine Marketing</description>
	<lastBuildDate>Tue, 17 Jun 2014 23:58:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Image Ad Guidelines</title>
		<link>http://www.crownsem.com/adwords-ad-creative/google-image-ad-guidelines/</link>
		<comments>http://www.crownsem.com/adwords-ad-creative/google-image-ad-guidelines/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:15:18 +0000</pubDate>
		<dc:creator><![CDATA[Christopher]]></dc:creator>
				<category><![CDATA[Improve Ads]]></category>

		<guid isPermaLink="false">http://www.crownsem.com/?p=396</guid>
		<description><![CDATA[Image Ads For Google Adwords If you&#8217;re designing image ads for Google Adwords, we have a few ideas which you might find helpful. Designing Display Ads Here are a few of the things we consider when making image ads to support Adwords Display Campaigns: don&#8217;t put &#8220;click here&#8221; in the ads, because Google might ding [&#8230;]]]></description>
		<wfw:commentRss>http://www.crownsem.com/adwords-ad-creative/google-image-ad-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Test Ads</title>
		<link>http://www.crownsem.com/adwords-ad-creative/split-test-ads/</link>
		<comments>http://www.crownsem.com/adwords-ad-creative/split-test-ads/#comments</comments>
		<pubDate>Fri, 28 May 2010 08:50:07 +0000</pubDate>
		<dc:creator><![CDATA[Christopher]]></dc:creator>
				<category><![CDATA[Improve Ads]]></category>

		<guid isPermaLink="false">http://www.crownsem.com/?p=358</guid>
		<description><![CDATA[Continuously Improve Your Ads If you&#8217;re willing to do the work, it&#8217;s not difficult to improve your ads. The key to improving your ads through ad split testing is: a) plan; b) analyze; c) identify winners &#38; losers; and d) repeat. Plan Split Tests AB Split tests work best when applied to your best performing [&#8230;]]]></description>
		<wfw:commentRss>http://www.crownsem.com/adwords-ad-creative/split-test-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Ads Per Ad Group</title>
		<link>http://www.crownsem.com/adwords-ad-creative/more-ads-per-ad-group/</link>
		<comments>http://www.crownsem.com/adwords-ad-creative/more-ads-per-ad-group/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:16:13 +0000</pubDate>
		<dc:creator><![CDATA[Christopher]]></dc:creator>
				<category><![CDATA[Improve Ads]]></category>

		<guid isPermaLink="false">http://www.crownsem.com/?p=352</guid>
		<description><![CDATA[Write More Ads! Looking for ways to improve performance?  Just write more ads! When it comes to writing ads, the job is never done.  Continuously improve ad text by sorting the winners and losers, pausing the duds, and writing replacement ads. Split Test Ads Sort ads according to CPA and CTR and pause the duds. [&#8230;]]]></description>
		<wfw:commentRss>http://www.crownsem.com/adwords-ad-creative/more-ads-per-ad-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
