<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crown SEM &#187; Improve Management</title>
	<atom:link href="http://www.crownsem.com/category/sem-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crownsem.com</link>
	<description>Crown Search Engine Marketing</description>
	<lastBuildDate>Tue, 17 Jun 2014 23:58:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Increase Bids</title>
		<link>http://www.crownsem.com/sem-management/increase-bids/</link>
		<comments>http://www.crownsem.com/sem-management/increase-bids/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 11:47:44 +0000</pubDate>
		<dc:creator><![CDATA[Christopher]]></dc:creator>
				<category><![CDATA[Improve Management]]></category>

		<guid isPermaLink="false">http://www.crownsem.com/?p=388</guid>
		<description><![CDATA[Hitting CPA Targets, But Not Spending Daily Budget? If this is your situation and you have a low impression share, then we would categorize your Adwords account as &#8220;Disengaged.&#8221; Increase Bids! It&#8217;s easy to fix a disengaged account; simply increase your bids on everything which is converting. What if you don&#8217;t know which keywords might [&#8230;]]]></description>
		<wfw:commentRss>http://www.crownsem.com/sem-management/increase-bids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing CPA Targets</title>
		<link>http://www.crownsem.com/sem-management/missing-cpa-targets/</link>
		<comments>http://www.crownsem.com/sem-management/missing-cpa-targets/#comments</comments>
		<pubDate>Sun, 23 May 2010 06:21:00 +0000</pubDate>
		<dc:creator><![CDATA[Christopher]]></dc:creator>
				<category><![CDATA[Improve Management]]></category>

		<guid isPermaLink="false">http://www.crownsem.com/?p=306</guid>
		<description><![CDATA[Sort, Tighten, Focus! If you&#8217;re paying more than your target for each lead or sale then sort winners from losers, tighten scope, and focus ad spending on the best performing elements of your account. Sort Winners &#38; Losers We review half a dozen or so accounts per week, and for many of those, we find [&#8230;]]]></description>
		<wfw:commentRss>http://www.crownsem.com/sem-management/missing-cpa-targets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
