<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crown SEM &#187; Improve Metrics</title>
	<atom:link href="http://www.crownsem.com/category/sem-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crownsem.com</link>
	<description>Crown Search Engine Marketing</description>
	<lastBuildDate>Tue, 17 Jun 2014 23:58:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Define a Conversion</title>
		<link>http://www.crownsem.com/sem-metrics/define-conversion/</link>
		<comments>http://www.crownsem.com/sem-metrics/define-conversion/#comments</comments>
		<pubDate>Sat, 22 May 2010 09:40:17 +0000</pubDate>
		<dc:creator><![CDATA[Christopher]]></dc:creator>
				<category><![CDATA[Improve Metrics]]></category>

		<guid isPermaLink="false">http://www.crownsem.com/?p=296</guid>
		<description><![CDATA[Define Conversions for Improved Results If you&#8217;re sending traffic to your website through any means, then you can improve the performance of your website by establishing metrics to distinguish between those visitors who convert to leads or sales and those who do not. The first step is to define a conversion, and this post shows [&#8230;]]]></description>
		<wfw:commentRss>http://www.crownsem.com/sem-metrics/define-conversion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Set Conversion Targets</title>
		<link>http://www.crownsem.com/sem-metrics/set-conversion-targets/</link>
		<comments>http://www.crownsem.com/sem-metrics/set-conversion-targets/#comments</comments>
		<pubDate>Sat, 22 May 2010 09:29:57 +0000</pubDate>
		<dc:creator><![CDATA[Christopher]]></dc:creator>
				<category><![CDATA[Improve Metrics]]></category>

		<guid isPermaLink="false">http://www.crownsem.com/?p=292</guid>
		<description><![CDATA[Estimate a Target Value for Conversions If you have multiple products, or conversion types, then estimate multiple values for each type of conversion. This process, even if it&#8217;s imperfect, puts the concept of &#8220;Return on Ad Spending&#8221; front and center! Estimate Conversion Target Values &#8211; Service Companies For some advertisers, different types of leads have [&#8230;]]]></description>
		<wfw:commentRss>http://www.crownsem.com/sem-metrics/set-conversion-targets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Implement Adwords Conversion Tracking</title>
		<link>http://www.crownsem.com/sem-metrics/adwords-conversion-tracking/</link>
		<comments>http://www.crownsem.com/sem-metrics/adwords-conversion-tracking/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:38:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Improve Metrics]]></category>

		<guid isPermaLink="false">http://www.crownsem.com/?p=16</guid>
		<description><![CDATA[Why Adwords Conversion Tracking? Implement Adwords Conversion Tracking to improve the economic performance of your account. How to implement Adwords Conversion Tracking If you haven&#8217;t implemented conversion tracking before, it might seem difficult, but actually it&#8217;s pretty easy.  However you need access to your Adwords account as well as to your website files. First go [&#8230;]]]></description>
		<wfw:commentRss>http://www.crownsem.com/sem-metrics/adwords-conversion-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Implement Google Analytics</title>
		<link>http://www.crownsem.com/sem-metrics/google-analytics/</link>
		<comments>http://www.crownsem.com/sem-metrics/google-analytics/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:52:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Improve Metrics]]></category>

		<guid isPermaLink="false">http://www.crownsem.com/?p=1</guid>
		<description><![CDATA[Why Google Analytics? If you have a website, then add Google Analytics so you can begin to improve improve the QUALITY of traffic! This is particularly important if you&#8217;re buying clicks.  Most advertisers can improve performance by buying more of the clicks which are converting, and fewer of the clicks which are not converting.  Google [&#8230;]]]></description>
		<wfw:commentRss>http://www.crownsem.com/sem-metrics/google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
