<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crown SEM</title>
	<atom:link href="http://www.crownsem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crownsem.com</link>
	<description>Crown Search Engine Marketing</description>
	<lastBuildDate>Tue, 17 Jun 2014 23:58:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Image Ad Guidelines</title>
		<link>http://www.crownsem.com/adwords-ad-creative/google-image-ad-guidelines/</link>
		<comments>http://www.crownsem.com/adwords-ad-creative/google-image-ad-guidelines/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:15:18 +0000</pubDate>
		<dc:creator><![CDATA[Christopher]]></dc:creator>
				<category><![CDATA[Improve Ads]]></category>

		<guid isPermaLink="false">http://www.crownsem.com/?p=396</guid>
		<description><![CDATA[Image Ads For Google Adwords If you&#8217;re designing image ads for Google Adwords, we have a few ideas which you might find helpful. Designing Display Ads Here are a few of the things we consider when making image ads to support Adwords Display Campaigns: don&#8217;t put &#8220;click here&#8221; in the ads, because Google might ding [&#8230;]]]></description>
		<wfw:commentRss>http://www.crownsem.com/adwords-ad-creative/google-image-ad-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exand Scope of Adwords A/C</title>
		<link>http://www.crownsem.com/adwords-account-structure/exand-adwords-scope/</link>
		<comments>http://www.crownsem.com/adwords-account-structure/exand-adwords-scope/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 14:53:43 +0000</pubDate>
		<dc:creator><![CDATA[Christopher]]></dc:creator>
				<category><![CDATA[Improve Structure]]></category>

		<guid isPermaLink="false">http://www.crownsem.com/?p=394</guid>
		<description><![CDATA[Adwords Account Not Spending Budget If your Adwords account is not spending its daily budget, consider expanding the scope of those elements which are performing best. Add More Keywords You can expand the scope of a search campaign effectively by adding more keywords to the best performing ad groups.  Identify new keywords by running Google&#8217;s [&#8230;]]]></description>
		<wfw:commentRss>http://www.crownsem.com/adwords-account-structure/exand-adwords-scope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Bids</title>
		<link>http://www.crownsem.com/sem-management/increase-bids/</link>
		<comments>http://www.crownsem.com/sem-management/increase-bids/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 11:47:44 +0000</pubDate>
		<dc:creator><![CDATA[Christopher]]></dc:creator>
				<category><![CDATA[Improve Management]]></category>

		<guid isPermaLink="false">http://www.crownsem.com/?p=388</guid>
		<description><![CDATA[Hitting CPA Targets, But Not Spending Daily Budget? If this is your situation and you have a low impression share, then we would categorize your Adwords account as &#8220;Disengaged.&#8221; Increase Bids! It&#8217;s easy to fix a disengaged account; simply increase your bids on everything which is converting. What if you don&#8217;t know which keywords might [&#8230;]]]></description>
		<wfw:commentRss>http://www.crownsem.com/sem-management/increase-bids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Remarketing Campaign</title>
		<link>http://www.crownsem.com/adwords-account-structure/adwords-remarketing-campaign/</link>
		<comments>http://www.crownsem.com/adwords-account-structure/adwords-remarketing-campaign/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:19:24 +0000</pubDate>
		<dc:creator><![CDATA[Christopher]]></dc:creator>
				<category><![CDATA[Improve Structure]]></category>

		<guid isPermaLink="false">http://www.crownsem.com/?p=385</guid>
		<description><![CDATA[What is Remarketing? Remarketing allows you to reach people who previously visited your website, and match the right people with the right message. You can show users these messages as they browse sites across the Google Content Network. For more details about the remarketing campaigns please see: http://adwords.google.com/support/aw/bin/answer.py?hl=en&#38;answer=173945. How Do I Get Started With Remarketing? [&#8230;]]]></description>
		<wfw:commentRss>http://www.crownsem.com/adwords-account-structure/adwords-remarketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break KW&#8217;s Into More Ad Groups</title>
		<link>http://www.crownsem.com/adwords-account-structure/break-kws-into-more-ad-groups/</link>
		<comments>http://www.crownsem.com/adwords-account-structure/break-kws-into-more-ad-groups/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:51:08 +0000</pubDate>
		<dc:creator><![CDATA[Christopher]]></dc:creator>
				<category><![CDATA[Improve Structure]]></category>

		<guid isPermaLink="false">http://www.crownsem.com/?p=362</guid>
		<description><![CDATA[More Ad Groups For Better Performance Creating more ad groups, and putting fewer keywords into each ad group can significantly improve performance. Benefits of More Ad Groups There are a lot of benefits to breaking keywords into more ad groups, including: higher CTR, higher Quality scores, easier landing page targeting, and easier maintenance. Improve CTR [&#8230;]]]></description>
		<wfw:commentRss>http://www.crownsem.com/adwords-account-structure/break-kws-into-more-ad-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
